- Property Info
- WalkScore
- Mortgage Info
- Share
Looking For A Pied-A-Terre In The City, Look No Further Thanspire Condominium!! An Open Concept Jr One Bedroom Unit With Lake And City Views From Your Balcony. Minutes To The Financial District, Ttc, Shops, Restaurants, St Lawrence Market.
Fridge, Stove, Dishwwasher, Microwave Washer And Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $2,169 |
Maintenance | $442.73 |
Days On Our Website | 65 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.40m x 3.54m | Combined W/Dining, W/O To Balcony |
Flat | Dining | 6.40m x 3.54m | Combined W/Living, Laminate |
Flat | Kitchen | 6.40m x 3.50m | Stainless Steel Appl, Laminate, Granite Counter |
Flat | Prim Bdrm | 3.44m x 2.62m | Open Concept, Laminate, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...