- Property Info
- WalkScore
- Mortgage Info
- Share
Transcendent Perfection, This Space Was Created For Personal Indulgence. Bespoke Location In The Midst Of Entertainment, Financial & Queen W. Districts, Affords Best Lifestyle Options In Toronto, Steps To Theatre, Restaurants, Bars, Shops, Subway & Streetcar. Every Detail Of The Clever Design Optimizes Usefulness Executed To Highest Level. Enjoy The Sunset With Your Closest Companions In The Great Room Featuring Fireplace, Poliform Millwork, Open Kitchen, Quartz, Walnut, Fisher-Paykel Appliances, Wine Fridge. Hotel-Like Principal Retreat With Large Dress'g Area Ft. Poliform Cabinets, Double Rainhead Shower, Limestone Walls, Heated Floor. 2nd Den/Br & Limestone Bath. Abundant Storage, Full-Sized Laundry.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $3,412 |
Maintenance | $1299.13 |
Days On Our Website | 54 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 8.73m x 4.56m | Hardwood Floor, Double Closet, 3 Pc Bath |
Flat | Den | 9.25m x 8.73m | Hardwood Floor, Double Closet, Led Lighting |
Flat | Great Rm | 30.81m x 14.24m | Hardwood Floor, Fireplace, B/I Shelves |
Flat | Dining | 30.81m x 14.24m | Combined W/Great Rm, West View, Led Lighting |
Flat | Kitchen | 13.91m x 12.17m | Combined W/Great Rm, Stainless Steel Appl, Backsplash |
Flat | Prim Bdrm | 18.5m x 10.83m | Hardwood Floor, West View, Ensuite Bath |
Flat | Other | 15.09m x 10.83m | 5 Pc Bath, W/I Closet, Led Lighting |
Bathroom Information
Floor | Description |
Flat | 1 x 5 piece |
Flat | 1 x 3 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...