- Property Info
- WalkScore
- Mortgage Info
- Share
**Market Wharf** **October 1st Occupancy** Spacious South-West Corner Suite With Amazing City And Lake Views. Two Bedroom Plus Den, Extensive Amenities And Steps To St Lawrence Market And Financial District! 4 Walk-Outs To Huge Wrap-Around Balcony, 9Ft Ceilings, Gas Line For Bbq! Premium Parking Space, Locker
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 19m x 13.39m | Combined W/Dining, Hardwood Floor, W/O To Balcony |
Ground | Dining | Measurements not available | Combined W/Living, Hardwood Floor, Sw View |
Ground | Kitchen | 9.28m x 7.68m | Open Concept, Hardwood Floor, Stainless Steel Appl |
Ground | Prim Bdrm | 13.88m x 10.1m | 4 Pc Ensuite, Broadloom, W/I Closet |
Ground | 2nd Br | 9.97m x 9.19m | South View, Broadloom, Closet |
Ground | Den | 7.97m x 7.78m | Open Concept, Ceramic Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA
Loading WalkScore data...
Loading Mortgage Calculators...